Monday – Friday: 8 a.m. – 4 p.m.
Closed weekends and federal holidays.
Pick-up and drop-off by appointment only.
Warehouse: 719.567.4370
Equipment Rentals
Prices and availability subject to change.
Water & Sand
| EQUIPMENT | DAILY | WEEKEND |
|---|---|---|
| Canoe | $22 | $45 |
| Single Kayak | $22 | $45 |
| Tandem Kayak | $22 | $45 |
| Fishing Kayak | $22 | $45 |
| Inflatable Kayak | $22 | $45 |
| Paddleboard | $22 | $45 |
| Inflatable Paddleboard | $22 | $45 |
| Personal Floatation Device (PDF) | $3 | $6 |
| Fishing Rod & Reel | $6 | $12 |
| Sand Board/Sled | $16 | $32 |
Bicycles
| EQUIPMENT | DAILY | WEEKEND |
|---|---|---|
| Hardtail Bike w/Helmet | $30 | $60 |
| Full Suspension Bike w/ Helmet | $65 | $130 |
| Helmet | $2 | $4 |
| Pads | $5 | $10 |
Home & Project
| EQUIPMENT | DAILY | WEEKEND |
|---|---|---|
| Weed Trimmer | $6 | $12 |
| Pressure Washer | $17 | $34 |
| Gas Generator | $30 | $60 |
| 5′ x 8′ Cargo Trailer | $25 | $60 |
| 7′ x 16′ Cargo Trailer | $35 | $80 |
| Car Hauler (Flatbed) | $25 | $55 |
Camping Equipment
| EQUIPMENT | DAILY | WEEKEND |
|---|---|---|
| Small Tent | $10 | $20 |
| Large Tent | $15 | $30 |
| Cot | $5 | $10 |
| 40° Sleeping Bag | $7 | $14 |
| 20° Sleeping Bag | $7 | $14 |
| 0° Sleeping Bag | $7 | $14 |
| Foam Sleep Mat | $4 | $8 |
| Self-Inflating Sleeping Mat | $5 | $10 |
| Camp Bed | $6 | $12 |
| Backpack (Daypack) | $6 | $12 |
| Backpack (Weekender) | $11 | $22 |
| Camp Chair | $3 | $6 |
| Camp Stove (Propane) | $5 | $10 |
| Camp Cook Set | $5 | $10 |
| Lantern (Battery) | $3 | $6 |
| Dry Bag | $6 | $12 |
| Solar Generator 2400 | $30 | $60 |
| Solar Generator 1000 | $25 | $50 |
| Solar Generator 500 | $20 | $40 |
Party Equipment
| EQUIPMENT | DAILY | WEEKEND |
|---|---|---|
| 6ft Plastic Table | $4 | $8 |
| Dunk Tank | $55 | $110 |
| Chair (Padded) | $0.70 | $1.40 |
| Chair (Metal) | $0.60 | $1.20 |
| Canopy (10′ x 10′) | $30 | $60 |
| Canopy (10′ x 20′) | $50 | $100 |
| Event Tent (43′ x 63′) | $125 | $250 |
| Event Tent (53′ x 75′) | $150 | $300 |
Sports & Games
| EQUIPMENT | DAILY | WEEKEND |
|---|---|---|
| Flag Football Set | $6 | $12 |
| Volleyball Set | $6 | $12 |
| Softball Set | $6 | $12 |
| Badminton Set | $6 | $12 |
| Archery Set | $12 | $24 |
| Pickleball Set | $4 | $8 |
| Frisbee | $3 | $6 |
| Basketbal | $6 | $12 |
| Spikeball | $4 | $8 |
| Bocce Ball | $4 | $8 |
| Mini Bowling | $4 | $8 |
| Cornhole | $12 | $24 |
| Ladder Ball | $6 | $12 |
| Giant Jenga | $4 | $8 |
| Horseshoe Set | $4 | $8 |
| Washer Toss | $4 | $8 |
| Sumo Set | $80 | $160 |
| Tug-O-War | $4 | $8 |
Cookout
| EQUIPMENT | DAILY | WEEKEND |
|---|---|---|
| Small Tow Grill | $20 | $40 |
| Large Tow Grill | $25 | $50 |
| 4′ Portable Grill | $25 | $50 |
| Small Blackstone | $20 | $40 |
| Large Blackstone | $25 | $50 |
| 1′ Single Burner | $20 | $40 |
| Small Cooler | $4 | $8 |
| Large Cooler | $5 | $10 |
| 5 Gallon Water Cooler | $3 | $6 |
| Trough | $6 | $12 |
Bounce Houses
| EQUIPMENT | DAILY | WEEKEND |
|---|---|---|
| 11′ Big ol’ Bounce | $40 | $80 |
| 12′ Marvin | $85 | $170 |
| 12′ Rocket | $85 | $17- |
| 14′ Sidekick Castle | $40 | $80 |
| 18′ Tiger Time | $85 | $170 |
| 18′ 5-in-1 Brick Combo | $85 | $170 |
| 22′ Sports Combo | $95 | $190 |
| 22′ Chopperville | $95 | $190 |
| 25′ Giant Slide | $125 | $220 |
| 27′ USA Rocket Combo | $100 | $200 |
| Inflatable Dart Board | $60 | $120 |
| Inflatable Twister Game | $60 | $120 |
| Obstacle Course (3 sections) | $160 | $320 |
